Player Stats

# HITTER GP AB R H 2B 3B HR RBI BB BB% K K% HBP SH AVG OBP SLG OPS
Templeton, Gabe 23 57 21 23 4 2 0 16 12 21.1 11 19.3 4 1 0.404 0.527 0.544 1.071
Wolfe, Nate 11 26 5 7 0 0 0 4 3 11.5 6 23.1 1 0 0.269 0.367 0.269 0.636
McNew, Bryson 14 36 6 5 1 1 0 6 8 22.2 6 16.7 3 1 0.139 0.333 0.222 0.555
Montague, Tommy 23 65 11 22 5 1 0 24 17 26.2 15 23.1 4 1 0.338 0.494 0.446 0.94
Walters, Jarrett 26 75 14 20 2 0 1 14 19 25.3 12 16.0 0 0 0.267 0.415 0.333 0.748
Campbell, Wenkai 26 79 27 27 3 2 3 19 18 22.8 11 13.9 10 1 0.342 0.509 0.544 1.053
Thomas, Cody 17 45 17 18 6 1 2 10 10 22.2 7 15.6 7 2 0.4 0.547 0.711 1.258
Watson, Samuel 1 3 1 1 0 0 0 0 0 0.0 0 0.0 0 0 0.333 0.333 0.333 0.666
Jeffries, Parker 10 17 6 2 0 0 0 2 4 23.5 4 23.5 4 1 0.118 0.385 0.118 0.503
Milik, Tristan 9 14 5 6 1 0 0 2 5 35.7 3 21.4 1 0 0.429 0.6 0.5 1.1
Dorkins, Ethan 7 14 1 3 1 0 0 3 2 14.3 2 14.3 1 1 0.214 0.333 0.286 0.619
Riley, Gunner 26 91 26 33 8 1 0 15 11 12.1 12 13.2 1 1 0.363 0.433 0.473 0.906
Travinski, Dylan 13 41 10 12 1 0 0 9 5 12.2 6 14.6 1 3 0.293 0.36 0.317 0.677
Cash, Max 13 33 12 7 2 0 0 6 8 24.2 7 21.2 4 0 0.212 0.422 0.273 0.695
Cottle, Caleb 20 56 14 19 6 1 0 12 4 7.1 4 7.1 0 3 0.339 0.365 0.482 0.847

# PITCHER GP ERA PC IP H R ER BB K IP/GP PC/GP K/IP BB/IP WHIP
Wolfe, Nate 3 3.938 89 5.1 6 3 3 4 6 1.78 29.67 7.88 5.25 1.875
Montague, Tommy 6 2.739 112 7.2 9 3 3 6 4 1.28 18.67 3.65 5.48 1.957
Walters, Jarrett 1 0.0 22 1.0 0 0 0 2 2 1.0 22.0 14.0 14.0 2.0
Campbell, Wenkai 1 0.0 34 1.0 1 0 0 2 2 1.0 34.0 14.0 14.0 3.0
Thomas, Cody 2 0.0 22 2.0 1 0 0 0 0 1.0 11.0 0.0 0.0 0.5
Dakan, Hunter 5 2.655 500 29.0 21 16 11 23 34 5.8 100.0 8.21 5.55 1.517
Messerly, Judd 6 4.667 302 15.0 17 20 10 15 7 2.5 50.33 3.27 7.0 2.133
Chaney, Mason 7 2.471 426 28.1 28 15 10 12 10 4.05 60.86 2.47 2.96 1.412
Milik, Tristan 4 2.662 368 23.2 18 11 9 16 14 5.92 92.0 4.14 4.73 1.437
McNew, Brady 6 2.779 406 22.2 19 10 9 17 15 3.78 67.67 4.63 5.25 1.588
Eddy, Gregory 2 8.647 137 5.2 7 7 7 6 1 2.83 68.5 1.24 7.41 2.294
Travinski, Dylan 3 1.5 216 14.0 5 4 3 10 14 4.67 72.0 7.0 5.0 1.071
Cottle, Caleb 1 0.0 48 2.0 0 0 0 4 0 2.0 48.0 0.0 14.0 2.0
Tingler, Connor 2 2.333 52 3.0 3 1 1 1 3 1.5 26.0 7.0 2.33 1.333
Campbell, Grayson 2 0.0 140 10.2 4 2 0 4 7 5.33 70.0 4.59 2.62 0.75


Stat Glossary

hitter

Abbr Name Description
GP Games Played Number of games played
AB At Bats Number of times at bat
R Runs Number of runs
H Hits Number of hits
2B Doubles Number of doubles
3B Triples Number of triples
HR Home Runs Number of home runs
RBI Runs Batted In Number of runs batted in
BB Walks Number of walks (base on balls)
BB% Walk % The % of walks by plate appearances
K Strikeouts Number of strikeouts
K% Strikeout % The % of strikeouts by plate appearances
HBP Hits By Pitch Number of times hit by the pitcher
SH Sacrific Hits Number of sacrifice hits (flies, bunts, etc)
AVG Batting Avg Batting average
OBP On-Base % The on-base average (HBP and SH are optional)
SLG Slugging % The total number of bases a player records per at-bat
OPS On-Base + Slugging Adds on-base percentage and slugging percentage

pitcher

Abbr Name Description
GP Games Played Number of games played
ERA Earned Runs Avg Average earned runs per innings pitched
PC Pitch Count Number of pitches thrown
IP Innings Pitched Number of innings pitched
H Hits Allowed Hits allowed
R Runs Allowed Number of runs allowed
ER Earned Runs Number of earned runs allowed
BB Walks Allowed Number of walks allowed
K Strikeouts Number of strikesout
IP/GP Innings Pitched / GP Innings pitched per games played
PC/GP Pitch Count / GP Pitches thrown per games played
K/IP Strikeouts Per Innings Strikeouts per innings pitched multiplied by innings per game
BB/IP Walks Per Innings Walks per innings pitched multiplied by innings per game
WHIP Walks + Hits / IP [W]alks plus [h]its per [i]nings [p]itched
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.