Mountaineer Country Invitation

Tournament Standings

Pool 1 GP W L T PCT RF RA DIFF
Morgantown Post 2 3 3 0 0 1.000 26 3 +23
Chillicothe 757 Colts 3 2 1 0 0.667 20 24 -4
Patriots Post 276 3 1 2 0 0.333 13 19 -6
Philipsburg Phils Post 437 3 0 3 0 0.000 8 21 -13
Pool 2 GP W L T PCT RF RA DIFF
South Charleston Post 94 3 2 0 1 0.833 22 11 +11
Wheeling Post 1 3 2 1 0 0.667 14 16 -2
Fort Cumberland Post 13 3 1 2 0 0.333 23 13 +10
Greenville, OH Post #140 3 0 2 1 0.167 6 25 -19
Pool 3 GP W L T PCT RF RA DIFF
Beckley Post 32 3 3 0 0 1.000 30 7 +23
Potomac Valley Post 64 3 2 1 0 0.667 34 10 +24
New Philadelphia Post 139 Black Sox 3 1 2 0 0.333 8 22 -14
Uniontown Post 51 3 0 3 0 0.000 1 34 -33
Pool 4 GP W L T PCT RF RA DIFF
St. Clairsville Post 159 3 3 0 0 1.000 20 14 +6
Berkeley Post 14 Senior 3 1 2 0 0.333 20 10 +10
Garrett County 3 1 2 0 0.333 10 14 -4
Blackhawk Post 261 3 1 2 0 0.333 10 22 -12
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.